NAME | LOCATION | TYPE OF WORK | PUBLIC INFO |
---|---|---|---|
ANSYS | Canonsburg, PA | Engineering simulation software | www.ansys.com |
Autodesk | San Rafael, CA & Shanghai, China | Software for the architecture, engineering, construction, manufacturing, media, and entertainment industries | www.autodesk.com |
Intuit | Mountain View, CA | Develops financial and tax preparation software and related services. Doing work in ML/AI. | www.intuit.com |
LeanFM | Pittsburgh, PA | Visualization and data analytics to transform commercial facilities management operations and maintenance | www.leanfmtech.com |
MathWorks | Natick, MA | Math and engineering software, including a Robotics System Toolbox | www.mathworks.com |
Neurala | Boston, MA | AI software for edge devices | www.neurala.com |
Open Robotics | Mountain View, CA & Singapore | Open software (ROS & Gazebo) for robotics | www.openrobotics.org |
PickNik Robotics | Boulder, CO | Software (ROS & MoveIt) for robotics | www.picknik.ai |
Ripcord | Hayward, CA | Digital recordkeeping | www.ripcord.com |
SOFTWAREAlex Krause2017-06-23T11:16:40-04:00