| 4moms (5) | |
| 5D Robotics, Inc. (3) | LMI Perceptek |
| A9.com | Lockheed Martin |
| AlphaLem (2) | Lutron Electronics |
| Amazon | Medallia, Inc. |
| American Robots | Mercedes Benz R&D |
| Anki | Microsoft |
| Anthrotronix | Motoman |
| Apple Inc. | NASA-JPL (2) |
| Astrobotics | National Robotics Engineering Center (NREC) |
| AutoDesk (2) | Near Earth Autonomy (8) |
| Autonomous Solutions, Inc. | Neato |
| Battelle | Nest Labs (4) |
| BiOM (iWalk) (2) | Neya Systems LLC |
| BistroBot | OSISoft |
| Blue Origins (Bezos SpaceX) | ProtoInnovations, LLC |
| BlueBelt (2) | QinetiQ |
| Bosch (6) | Qualcomm (7) |
| Boston Dynamics | Rethink Robotics |
| Canary | Romotive |
| Carnegie Mellon University (11) | Rucha Engineers Private Limited |
| Carnegie Robotics (4) | Samsung Research America |
| Clean Robotics | Sandia National Labs |
| Cylab and CHX Inc | Schlumberger REMS |
| DeepLocal | Seegrid (4) |
| Delphi | Smith & Nephew |
| Discovery Robotics (3) | Sony (MedBots) |
| Disney Imagineering (2) | Space X |
| FMC Technologies Schilling Robotics (5) | SRI |
| Formlabs | Takata |
| General Electric | TE Connectivity |
| Google Maps | TerrAvion |
| GoPro | Tesla Motors (3) |
| Houston Mechatronics | TORC Technologies (3) |
| H-Star | Toyon Research Corporation |
| Identified Technologies, Inc. (3) | Uber ATC (3) |
| Intel Science and Technology Center (3) | Universal Studios |
| Intuitive Surgical (3) | UTRC |
| iRobot (2) | Vecna Technologies, Inc. (2) |
| ITG | Vertex Robotics |
| John Deere | Volkswagen Research (2) |
| Joy Global | Voxel8 |
| JPL | WeCall |
| Levant Power | WM Robots |
| LifeShel | Wynright (2) |
Internship Placement CompaniesAlex Krause2017-06-23T11:16:37-04:00